
skiing ski resort map
Skiing in Lachtal
The sun sends its rays over the Lachtal. High up, at 2200 m, the snow is glittering, while you are enjoying the beautiful panorama of the Styrian mountain world, deep blue the sky above you. The fresh and clear mountain air fills your lungs - a joyful cheer and you start conquering the white beauty. The second largest Styrian ski resort attracts visitors with the most beautiful slopes. A total of 150 hectares of slopes at an altitude of 1.600 to 2.222 m invites all skiers, carvers and boarders. The slopes are varied - something for everybody. Challenging or pleasant runs, jumps, the "Kids' Lachtal" and a lot of events.
From SissiPark you can ski to the ski-lift so that your day on the slopes can start just minutes from leaving your door and at the end of the day ski right to the door of your apartment.
Skiresort.info, the world’s largest test portal for ski resorts, has given the award „World-leading ski resorts with up to 30 km of slopes” to the Lachtal ski area in 2020, qualifying it with the „Insider top” label.
Ski resort map
Ski resort Lachtal
- SissiPark is situated next to the new 6-seater chairlift; Schönberg-Schaukel
- the apartments face the blue 1/a ski-run
- elevation: 1600-2222 m
- vertical descent: 622 m
- total length of the ski slopes: 26 km
Ski slopes in Lachtal
![]() | 3 km | ![]() | 16 km | ![]() | 7 km |
- ski run
- 10 km of cross-country skiing
- toboggan run
- snowboard park
- freeriding ground
- Kid's practice course, theme park
Lift facilities
![]() | 2 | ![]() | 7 |
Ski passes and ski rates
Multiple day tickets Lachtal 2020-2021, prices are in EUR
Age-group | Adults | Children | Adolescents, Students Pupils, Trainees | |||
---|---|---|---|---|---|---|
Periods | Main season | Early and Post Season | Main season | Early and Post Season | Main season | Early and Post Season |
1,5 day from 12:00 | 75.50 | 68.00 | 39.00 | 35.50 | 60.50 | 54.50 |
2 days | 85.50 | 75.00 | 44.00 | 38.00 | 68.50 | 60.00 |
2,5 days from 12:00 | 116.00 | 104.50 | 59.50 | 54.50 | 93.00 | 83.50 |
3 days | 128.50 | 112.50 | 66.00 | 57.00 | 103.00 | 90.00 |
4 days | 167.50 | 150.00 | 86.50 | 74.50 | 134.00 | 120.00 |
5 days | 202.50 | 182.50 | 104.50 | 89.00 | 162.00 | 146.00 |
6 days | 229.50 | 206.50 | 118.00 | 101.00 | 183.50 | 165.00 |
7 days | 249.00 | 224.00 | 128.00 | 111.50 | 199.0 | 179.00 |
8 days | 273.50 | 246.00 | 141.00 | 122.50 | 219.00 | 197.00 |
9 days | 295.50 | 266.00 | 152.00 | 133.50 | 236.50 | 213.00 |
10 days | 324.00 | 291.50 | 167.00 | 145.50 | 259.00 | 233.00 |
11 days | 351.50 | 316.50 | 181.00 | 154.00 | 281.00 | 253.00 |
12 days | 378.00 | 340.00 | 194.50 | 162.00 | 302.50 | 272.00 |
13 days | 403.50 | 363.00 | 208.00 | 169.50 | 323.00 | 290.50 |
14 days | 428.50 | 385.50 | 220.50 | 176.50 | 343.00 | 308.50 |
Choose your favourite ski-days! | ||||||
from 6/4 possible | 171.00 | 150.00 | 88.00 | 77.50 | 137.00 | 120.00 |
from 7/5 possible | 209.50 | 187.50 | 108.00 | 96.50 | 167.50 | 150.00 |
from 14/10 possible | 337.50 | 304.00 | 174.00 | 156.50 | 270.00 | 243.00 |
Day tickets 2020/21, prices are in EUR
05/12/2020 - 05/04/2021
Day tickets | ||||||
---|---|---|---|---|---|---|
Adults | Children | Adolescents, Students Pupils, Trainees | ||||
09:00 | 45.00 | 23.00 | 36.00 | |||
11:00 | 42.50 | 22.00 | 34.00 | |||
12:00 | 38.50 | 20.00 | 31.00 | |||
Morning tickets | ||||||
until 13:00 | 38.50 | 20.00 | 31.00 | |||
Hourly tickets | ||||||
1 h | 27.00 | 14.00 | 21.50 | |||
2 h | 31.50 | 16.00 | 25.00 | |||
3 h | 35.00 | 18.00 | 28.00 | |||
4 h | 39.50 | 20.50 | 31.50 | |||
Single run | ||||||
6 chair lift | 11.50 | 6.00 | 9.00 |
All prices above are in EUR.
Age-group
- Children up to the age of 6 (born in 2015+) ski for free
- Children: born between 2005 – 2014
- Adolescents: born between 2002 – 2004
- Students, Pupils, Trainees (identification required): born between 1995 - 2001
- U28: born until 1992
Family discount
In early- and post season families are welcomed by an absolutely special offer:
In case one of the parents purchases a ticket at least for 2-days, the kids can ski for free.
Payment
- Cash
- debit card, (Maestro-card)
- Credit Card: Mastercard, VISA
Access-system
The card readers at Lachtal work contact-free which is more comfortable for our costumers. Our key-cards are placed in costumer’s jackets where they remain for the rest of the ski-trip. Whether cards are valid is controlled at the access systems. We require an additional 3 Euro deposit for our key-cards, which has do be paid when buying a ticket. When you return the card we pay back your deposit. You can keep the cards for several days or use it at other ski-regions with the same access system.
In order to make sure that the key-card works smoothly you should place it at the left side of your jacket or pant.
All information is valid, with the only exception of printing errors or when otherwise stipulated.
Seasons
- early season and post season: until 19/12/2020 and from 16/03/2021
- main season: from 20/12/2020 to 15/03/2021
Ski school
- Adults' and children’s courses from beginners to advanced skiers
- Snowboard courses for children and adults
Services
- snow canones
- supermarket, buffett, restaurant, bar, pizza place and disco
- sport equipment shop, ski repair service, ski school