skiing, ski resort map Kreischberg
Skiing in Kreischberg and Lachtal: the Murau region
The ski areas of Kreischberg and Lachtal belong to the Murau ski resort in Styria, offering 88 kilometres of great ski slopes to the lovers of winter sports. Its lowest point is at 868, while its highest is at 2222 m above sea level in Lachtal. A total sum of 23 ski lifts operate in the area and free riders can slide on more than 10 kilometres of wild slopes, leaving the marked runs.
Beginners and professionals can find amusement
The Kreischberg&Lachtal ski area is particularly suitable for beginenrs and families with children, which is not a surprise: the two areas together have 23 kilometres of wide blue marked runs. The little ones can also have fun while improving their tecniques at adventures such as Dino Park, Yabaa Dabba Doo-Land or Kinder Lachtal with it’s famous magic carpet.
Experts can enjoy 16 kms of red slopes in the Kreischberg ski area and 16 kms of them in Lachtal. The lenght of Kreischberg’s black slopes is 9 km, while Lachtal’s is a sum of 3 km. The Snowpark Kreischberg at an altitude of 1,900 metres is a popular hotspot for snowboarders and freestylers: a great set-up of various kickers, boxes, rails and corners await them at beginner and medium level lines.
Kreischberg ski area
- 13 lifts
- 42 km total length
- Opening hours: 8.30 – 16.00
Lachtal ski area:
- 10 lifts
- 26 km total length
- Opening hours: 9.00-16.00
Kreischberg & Lachtal ski pass 2024/25
The Kreischberg and Lachtal ski area offers shared ski passes, so that you can swich the two areas, sliding down on whichever slope you wish to. The prices for the shared ski passes can be found below:
Age group | Adults | Children | Adolescent, Students, Pupils, Trainees | |||
---|---|---|---|---|---|---|
Period | Main season | Early and Post season | Main season | Early and Post season | Main season | Early and Post season |
1.5 days from 12:00 | 111.00 | 100.00 | 55.50 | 50.00 | 89.00 | 80.00 |
2 days | 128.00 | 110.00 | 64.00 | 55.00 | 102.50 | 88.00 |
2,5 days from 12:00 | 169.50 | 152.50 | 85.00 | 76.50 | 135.50 | 122.00 |
3 days | 190.00 | 165.00 | 95.00 | 82.50 | 152.00 | 132.00 |
4 days | 248.00 | 220.00 | 124.00 | 110.00 | 198.50 | 176.00 |
5 days | 300.00 | 270.00 | 150.00 | 135.00 | 240.00 | 216.00 |
6 days | 339.50 | 305.50 | 170.00 | 153.00 | 271.50 | 244.50 |
7 days | 368.50 | 331.50 | 184.50 | 166.00 | 295.00 | 265.00 |
8 days | 405.00 | 364.50 | 202.50 | 182.50 | 324.00 | 291.50 |
9 days | 437.50 | 394.00 | 219.00 | 197.00 | 350.00 | 315.00 |
10 days | 479.50 | 431.50 | 240.00 | 216.00 | 383.50 | 345.00 |
11 days | 520.50 | 468.50 | 260.50 | 234.50 | 416.50 | 375.00 |
12 days | 560.00 | 504.00 | 280.00 | 252.00 | 448.00 | 403.00 |
13 days | 597.50 | 538.00 | 299.00 | 269.00 | 478.00 | 430.50 |
14 days | 634.50 | 571.00 | 317.50 | 285.50 | 507.50 | 457.00 |
Choose your favourite ski-days! | ||||||
from 6/4 possible | 253.50 | 220.00 | 126.50 | 110.00 | 202.50 | 176.00 |
from 7/5 possible | 309.50 | 275.00 | 155.00 | 137.50 | 247.50 | 220.00 |
from 14/10 possible | 500.00 | 450.00 | 250.00 | 225.00 | 400.00 | 360.00 |
All prices above are in EUR.
Age-groups
- Children up to the age of 6 (born after 2019) ski for free
- Children: born between 2009 – 2018
- Students, Pupils, Trainees (identification required): born between 1999 - 2005
Ski map Kreischberg
Why to choose SissiPark
In case you wish to ski on Kreischberg’s slopes it is always a good choice to get a shared ski pass which is also valid to Lachtal’s slopes: this way you are able to enjoy both areas’ runs on good prices. If you book at SissiPark’s apartment, you will stay directly next to the ski slopes and close to Kreischberg’s area, which is only 35 kms away from our apartments.
Main season |
---|
Main season |
---|
Main season |
---|