id | time | uid | income | amount | c_1 | c_2 | c_5 | c_10 | c_20 | c_50 | c_100 | c_200 | c_500 | c_1000 | c_2000 | c_5000 | c_10000 | c_20000 | c_50000 | kartya | hotel | halasztott | | | | | | |
---|
382 | Thu, 05/03/2020 - 20:50 | 33,875 | 336.8 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 5 | 7 | 3 | 1 | 0 | 0 | 174.8 | 46 | | 254.7 | 256.9 | 94,704 | 94,703 | 416.9 | 19.5 |
383 | Fri, 06/03/2020 - 21:12 | 33,875 | 466.4 | 607 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 11 | 4 | 5 | 6 | 1 | 0 | 0 | 167.4 | 500.2 | | 327.4 | 306.4 | 94,750 | 94,749 | 883.3 | |
384 | Sat, 07/03/2020 - 20:44 | 33,875 | 283.4 | 422 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 10 | 9 | 0 | 5 | 0 | 0 | 0 | 122.9 | 358.16 | | 199 | 207.3 | 94,815 | 94,814 | 1,166.7 | |
385 | Sun, 08/03/2020 - 19:26 | 33,875 | 345.1 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 11 | 13 | 7 | 0 | 1 | 0 | 0 | 14.4 | 250.6 | | 179.3 | 180.2 | 94,891 | 94,890 | 1,511.8 | 6.4 |
386 | Mon, 09/03/2020 - 19:56 | 33,875 | 199.1 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 11 | 4 | 2 | 3 | 0 | 0 | 0 | | 116.1 | | 123 | 76.1 | 94,918 | 94,917 | 279.2 | 5.9 |
387 | Tue, 10/03/2020 - 19:56 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | | 89.9 | | | | | | 279.2 | 5 |
388 | Wed, 11/03/2020 - 20:57 | 33,875 | 257.16 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 12 | 1 | 3 | 2 | 1 | 0 | 0 | | 112.4 | | 170.46 | 86.7 | 95,019 | 95,018 | 536.36 | 2.5 |
389 | Thu, 12/03/2020 - 20:36 | 33,875 | 231.06 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 39.6 | 39.7 | | 140.76 | 129.9 | 95,078 | 95,077 | 767.42 | |
390 | Fri, 13/03/2020 - 20:07 | 33,875 | 83.8 | 207.5 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 136 | 40.6 | | 131.1 | 88.7 | 95,102 | 95,103 | 851.22 | |
391 | Sat, 14/03/2020 - 19:44 | 33,875 | 20.8 | 121 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 126.8 | 76 | | 68.7 | 78.9 | 95,136 | 95,137 | 872.02 | |
392 | Sun, 15/03/2020 - 19:13 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 45 | | | | | | 872.02 | |
393 | Mon, 06/07/2020 - 14:45 | 33,875 | 13.3 | 113.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 13.3 | 534.4 |
394 | Tue, 07/07/2020 - 19:28 | 33,875 | 60.5 | 160.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | | | | 0 | 0 | | | 60.5 | |
395 | Thu, 09/07/2020 - 20:16 | 33,875 | 110.9 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | | | | 0 | 0 | | | 171.4 | 9.3 |
396 | Fri, 10/07/2020 - 21:57 | 33,875 | 241.6 | 364.5 | 0 | 0 | 0 | 6 | 7 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | | 153.6 | | 0 | 0 | | | 413 | 32 |
397 | Sun, 12/07/2020 - 19:50 | 33,875 | 169.6 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | | | | 0 | 0 | | | 582.6 | 12 |
398 | Wed, 15/07/2020 - 18:51 | 33,875 | 53.6 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 44.2 | | | 0 | 0 | | | 53.6 | |
399 | Fri, 17/07/2020 - 22:02 | 33,875 | 40.5 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 94.1 | |
400 | Tue, 21/07/2020 - 20:57 | 33,875 | 24.7 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 24.7 | |
401 | Wed, 22/07/2020 - 19:52 | 33,875 | 119.9 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | 0 | | | 144.6 | |
402 | Fri, 24/07/2020 - 22:57 | 33,875 | 5.5 | 105.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 150.1 | 13.4 |
403 | Sat, 25/07/2020 - 19:58 | 33,875 | 55.4 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | | | | 0 | 0 | | | 205.5 | |
404 | Sun, 26/07/2020 - 20:10 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 3.2 | | 0 | 0 | | | 205.5 | |
405 | Mon, 27/07/2020 - 19:30 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 51.3 | | 0 | 0 | | | 0 | 20 |
406 | Tue, 28/07/2020 - 20:57 | 33,875 | 91 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | 0 | | | 91 | 3.9 |
407 | Wed, 29/07/2020 - 18:51 | 33,875 | 116.8 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | 0 | | | 207.8 | |
408 | Fri, 31/07/2020 - 21:57 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 137 | | 0 | 0 | | | 207.8 | 6.6 |
409 | Sun, 02/08/2020 - 18:55 | 33,875 | 18.7 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | 187.3 | | 0 | 0 | | | 226.5 | 2.7 |
410 | Wed, 05/08/2020 - 17:23 | 33,875 | 45.3 | 145.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 45.3 | 20.8 |
411 | Sun, 09/08/2020 - 21:19 | 33,875 | 15.8 | 115.8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 15.8 | 5 |
412 | Wed, 12/08/2020 - 17:20 | 33,875 | 35.3 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 51.1 | |
413 | Thu, 13/08/2020 - 18:24 | 33,875 | 14.4 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 65.5 | |
414 | Fri, 14/08/2020 - 22:35 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 180.3 | | 0 | 0 | | | 65.5 | 220.5 |
415 | Sun, 16/08/2020 - 19:58 | 33,875 | 10.8 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 89.6 | 330.8 | | 0 | 0 | | | 76.3 | 357.2 |
416 | Tue, 18/08/2020 - 19:52 | 33,875 | 83 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 83 | |
417 | Sun, 23/08/2020 - 20:02 | 33,875 | 24.7 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 24.7 | |
418 | Tue, 25/08/2020 - 17:22 | 33,875 | 11.7 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 36.4 | 12 |
419 | Sat, 29/08/2020 - 20:16 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35.1 | | | 0 | 0 | | | 0 | 2.5 |
420 | Thu, 01/07/2021 - 23:53 | 33,875 | 395.9 | 522.2 | 1 | 2 | 3 | 20 | 10 | 6 | 6 | 2 | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 902.4 | 142.45 | | 0 | 0 | | | 495.9 | 300.6 |
421 | Fri, 02/07/2021 - 22:27 | 33,875 | 22.4 | 122.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 265.6 | 738.2 | | 0 | 0 | | | 518.3 | 23.9 |
422 | Sat, 03/07/2021 - 23:08 | 33,875 | 218.6 | 326.1 | 1 | 2 | 3 | 19 | 5 | 8 | 4 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 484.9 | 730.5 | | 0 | 0 | | | 736.9 | |
423 | Sun, 04/07/2021 - 23:59 | 33,875 | 323.1 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 395.2 | 507.4 | | 0 | 0 | | | 1,060 | |
424 | Mon, 05/07/2021 - 11:58 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 105 | 135 | | 0 | 0 | | | 1,060 | |
425 | Thu, 08/07/2021 - 21:07 | 33,875 | 10 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 27.6 | 116.6 | | 0 | 0 | | | 110 | 6.9 |
426 | Fri, 09/07/2021 - 20:03 | 33,875 | 10.4 | 110.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 121.6 | | 0 | 0 | | | 120.4 | 7.8 |
427 | Sat, 10/07/2021 - 20:10 | 33,875 | 43.3 | 143.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | | 47.4 | | 0 | 0 | | | 163.7 | |
428 | Sun, 11/07/2021 - 20:08 | 33,875 | 8.9 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | | 11 | | 0 | 0 | | | 108.9 | |
429 | Thu, 15/07/2021 - 20:14 | 33,875 | 8.2 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | | | | 0 | 0 | | | 117.1 | |
430 | Mon, 19/07/2021 - 21:25 | 33,875 | 43.9 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 163.9 | | | 0 | 0 | | | 161 | |
431 | Tue, 20/07/2021 - 20:28 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.7 | | | 0 | 0 | | | 161 | |
Pages