Bistro close

id time uid income amount c_1 c_2 c_5 c_10 c_20 c_50 c_100 c_200 c_500 c_1000 c_2000 c_5000 c_10000 c_20000 c_50000 kartya hotel halasztott
934 Thu, 19/12/2024 - 20:15 70,823 211.7 324 0 0 0 0 0 0 1 4 3 10 5 2 0 0 0 264.8 198.6 277.9 142,247 142,246 448.4
935 Fri, 20/12/2024 - 20:36 70,823 58.2 187 0 0 0 0 0 0 0 1 3 10 1 1 0 0 0 239.8 109.8 188.2 142,308 142,307 506.6 9.5
936 Sat, 21/12/2024 - 19:50 70,823 204.8 328 0 0 0 0 0 0 0 4 2 2 2 3 1 0 0 237.8 270.4 172.2 142,345 142,344 711.4
937 Sun, 22/12/2024 - 21:37 70,823 202.2 328.98 1 1 1 0 2 1 4 2 8 12 3 0 1 0 0 311.6 186.7 327.1 142,405 142,404 913.6
938 Mon, 23/12/2024 - 21:12 70,823 57.3 172.98 1 1 1 0 2 1 2 0 10 7 0 1 0 0 0 298.2 203.9 151.6 142,500 142,499 970.9
939 Wed, 25/12/2024 - 08:14 70,823 447 573.08 1 1 1 0 0 2 0 1 16 7 6 2 2 0 0 89.2 299.1 237.1 143,613 143,612 1,417.9 153.4
940 Wed, 25/12/2024 - 21:19 70,823 141.4 324.58 1 1 1 0 0 3 1 6 12 6 2 1 1 0 0 333 238 236.4 143,643 143,642 1,559.3
941 Thu, 26/12/2024 - 21:04 70,823 104.2 220.08 1 1 1 0 0 0 0 5 10 5 3 1 0 0 0 309.9 191.7 222.4 143,679 143,680 1,663.5
942 Fri, 27/12/2024 - 21:19 70,823 211.9 336.8 0 0 0 1 1 1 0 3 8 3 3 0 2 0 0 325.5 269.3 268.1 143,735 143,734 1,875.4
134 Sat, 15/12/2018 - 22:30 1,207 123.7 240.03 5 4 4 4 4 9 8 3 0 5 1 3 0 0 0 118.9 15 108.7 74,767 74,766 485.3
801 Mon, 11/12/2023 - 19:16 1,207 0 100.37 35 36 2 0 1 4 0 1 3 1 1 1 0 0 0 0 0 0 100 8.6

Pages