Bistro close

id time uid income amount c_1 c_2 c_5 c_10 c_20 c_50 c_100 c_200 c_500 c_1000 c_2000 c_5000 c_10000 c_20000 c_50000 kartya hotel halasztott
941 Thu, 26/12/2024 - 21:04 70,823 104.2 220.08 1 1 1 0 0 0 0 5 10 5 3 1 0 0 0 309.9 191.7 222.4 143,679 143,680 1,663.5
942 Fri, 27/12/2024 - 21:19 70,823 211.9 336.8 0 0 0 1 1 1 0 3 8 3 3 0 2 0 0 325.5 269.3 268.1 143,735 143,734 1,875.4
943 Sat, 28/12/2024 - 21:04 70,823 517.6 677.08 1 1 3 3 3 0 0 3 6 5 2 3 4 0 0 1,079.8 974.5 622.9 143,807 143,806 2,393 7.8
944 Sun, 29/12/2024 - 21:16 70,823 638 797.41 1 0 0 2 1 0 0 1 1 6 4 7 3 0 0 899.6 978.1 559.5 143,872 143,873 3,031
945 Mon, 30/12/2024 - 21:34 70,823 712.6 897.66 1 0 1 6 10 6 6 3 0 8 10 4 4 0 0 516 674.3 554.3 144,068 144,067 940.7
946 Tue, 31/12/2024 - 22:50 70,823 1,012.9 1,242.68 1 1 1 4 11 6 2 0 3 10 11 10 4 0 0 934.4 1,108.6 838.7 144,129 144,128 1,953.6
947 Wed, 01/01/2025 - 21:21 70,823 352.2 523.71 1 0 2 5 13 7 1 3 0 6 5 5 1 0 0 547.5 449.3 450.4 144,177 144,176 580.3 30.3
948 Thu, 02/01/2025 - 20:39 70,823 144 282.26 4 1 2 6 5 9 3 4 1 8 4 2 0 0 0 985.3 648.7 480.6 144,254 144,253 724.3
949 Fri, 03/01/2025 - 21:28 70,823 440.6 560 0 0 0 0 0 0 0 0 0 8 4 2 3 0 0 530.8 602.9 368.5 144,344 144,343 1,164.9
950 Sat, 04/01/2025 - 21:10 70,823 293.1 398.26 4 1 2 1 5 0 0 1 7 4 6 2 1 0 0 745.1 667.9 370.3 144,421 144,420 1,458
951 Sun, 05/01/2025 - 20:07 70,823 217.5 343.96 4 1 2 0 4 0 0 4 5 5 3 4 0 0 0 164.9 233.2 149.2 144,457 144,456 1,693.2
952 Mon, 06/01/2025 - 19:49 70,823 8.1 109.16 4 1 2 0 0 0 0 2 3 3 3 0 0 0 0 68.9 0 77 144,581 253.9
953 Tue, 07/01/2025 - 19:38 70,823 87.5 197.96 4 1 2 0 4 0 0 1 1 3 3 0 1 0 0 11 62.6 35.9 144,640 144,639 341.4
954 Wed, 08/01/2025 - 19:43 70,823 33.4 155 0 0 0 0 0 0 0 0 3 2 1 0 1 0 0 0 33.4 144,698 374.8
955 Thu, 09/01/2025 - 20:42 70,823 184.6 309.4 0 0 0 1 4 1 0 4 2 5 2 0 0 1 0 103.5 94.1 194 144,754 144,753 559.4
956 Fri, 10/01/2025 - 21:19 70,823 31.2 135.3 0 0 0 0 4 1 0 2 2 6 3 0 0 0 0 595.7 379 247.9 144,851 144,850 590.6
957 Sat, 11/01/2025 - 21:19 70,823 126.5 331.44 4 0 0 1 4 1 0 0 4 4 6 3 0 0 0 861 624 363.5 144,883 144,882 717.1
958 Sun, 12/01/2025 - 21:02 70,823 0 110 0 0 0 0 0 0 0 0 2 4 3 0 0 0 0 334 110.3 223.7 144,933 144,932 717.1
959 Mon, 13/01/2025 - 20:13 70,823 49 150 0 0 0 0 0 0 0 0 2 3 3 1 0 0 0 22.8 0 71.8 145,063 766.1
960 Tue, 14/01/2025 - 20:45 70,823 11.8 115.9 0 0 0 1 4 0 0 0 1 3 4 0 0 0 0 24.8 0 36.6 145,117 777.9
961 Wed, 15/01/2025 - 21:16 70,823 144.6 260.9 0 0 0 1 4 0 3 1 3 3 8 1 0 0 0 144 67.3 221.3 145,190 145,189 922.5
962 Thu, 16/01/2025 - 21:15 70,823 12.7 140.8 0 0 0 0 4 0 3 1 3 2 5 0 0 0 0 157.7 67.7 102.7 145,243 145,242 935.2
963 Fri, 17/01/2025 - 21:45 70,823 194.8 319.9 0 0 0 1 4 2 4 2 0 0 3 1 2 0 0 206.2 147.9 253.1 145,351 145,350 1,130
964 Sat, 18/01/2025 - 21:28 70,823 230.4 361.9 0 0 0 1 4 4 0 2 5 6 1 3 1 0 0 323 288 265.4 145,385 145,384 1,360.4
965 Sun, 19/01/2025 - 21:40 70,823 419.5 555 0 0 0 0 0 0 0 0 3 12 1 6 1 0 0 325.4 393.4 351.5 145,458 145,457 1,779.9
966 Mon, 20/01/2025 - 20:49 70,823 297.4 435 0 0 0 0 0 0 0 0 1 16 1 1 2 0 0 39.1 132.9 203.6 145,558 145,557 2,077.3
967 Tue, 21/01/2025 - 20:21 70,823 104.8 221.3 0 0 0 0 4 1 1 2 1 9 1 2 0 0 0 181.3 61.8 224.3 145,585 145,584 648 9.7
968 Wed, 22/01/2025 - 20:06 70,823 147.6 263.3 0 0 0 0 4 1 1 3 1 7 4 2 0 0 0 126.2 77 196.8 145,654 145,653 795.6
969 Thu, 23/01/2025 - 21:05 70,823 209.6 340.8 0 0 0 0 4 0 0 0 0 5 2 3 1 0 0 495.3 280.8 424.1 145,718 145,717 1,005.2
970 Fri, 24/01/2025 - 20:49 70,823 274.9 395 0 0 0 0 0 0 0 0 1 5 2 4 1 0 0 665.3 539.6 400.6 145,767 145,766 1,280.1 35.5
971 Sat, 25/01/2025 - 21:12 70,823 172.3 298 0 0 0 0 0 0 4 2 0 4 0 1 2 0 0 550.9 450.8 272.4 145,790 145,789 1,452.4
972 Sun, 26/01/2025 - 20:25 70,823 169.1 285 0 0 0 0 0 0 0 0 1 8 0 2 1 0 0 213.7 255.5 127.3 145,846 145,845 1,621.5
973 Mon, 27/01/2025 - 20:06 70,823 18 130 0 0 0 0 0 0 0 0 2 10 1 0 0 0 0 160.9 142 36.9 145,931 145,930 1,639.5
974 Tue, 28/01/2025 - 21:44 70,823 97.3 200 0 0 0 0 0 0 1 2 1 9 0 0 1 0 0 419.9 376.3 140.9 146,018 146,019 343.1 21
975 Wed, 29/01/2025 - 20:43 70,823 290 397.8 0 0 0 0 4 0 1 3 0 9 0 0 3 0 0 110.8 249.4 151.4 146,065 146,064 387.3
976 Thu, 30/01/2025 - 21:19 70,823 224.1 361.06 4 1 0 2 4 0 1 2 1 11 2 2 1 0 0 128.4 128.5 224 146,113 146,112 321.4
977 Fri, 31/01/2025 - 21:00 70,823 45.8 157.13 1 1 0 2 2 3 5 5 2 8 0 1 0 0 0 181.4 84.8 142.4 146,220 146,219 145.8

Pages