id | time | uid | income | amount | c_1 | c_2 | c_5 | c_10 | c_20 | c_50 | c_100 | c_200 | c_500 | c_1000 | c_2000 | c_5000 | c_10000 | c_20000 | c_50000 | kartya | hotel | halasztott | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
921 | Fri, 06/12/2024 - 11:37 | 70,823 | 3.8 | 103.8 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | | | 0 | 3.8 | | 141,629 | 103.8 | |
922 | Fri, 06/12/2024 - 21:19 | 70,823 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 35.1 | | | 0 | 35.1 | | 141,638 | 100 | 38.8 |
923 | Sat, 07/12/2024 - 20:23 | 70,823 | 35.8 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 78.8 | | | 41.8 | 72.8 | 141,661 | 141,660 | 135.8 | |
924 | Sun, 08/12/2024 - 20:22 | 70,823 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 25.2 | | | 0 | 25.2 | | 141,691 | 135.8 | 405.9 |
925 | Tue, 10/12/2024 - 20:40 | 70,823 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 63.6 | | | 0 | 63.6 | | 141,891 | 135.8 | |
926 | Wed, 11/12/2024 - 20:33 | 70,823 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 43.1 | | | 0 | 43.1 | | 141,898 | 135.8 | |
927 | Thu, 12/12/2024 - 21:14 | 70,823 | 86.3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 161 | | | 0 | 247.3 | | 141,936 | 222.1 | |
928 | Fri, 13/12/2024 - 21:08 | 70,823 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 343.9 | | | 196.6 | 147.3 | 141,954 | 141,953 | 222.1 | |
929 | Sat, 14/12/2024 - 20:05 | 70,823 | 75.3 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 138.5 | | | 50.3 | 163.5 | 141,995 | 141,994 | 297.4 | |
930 | Sun, 15/12/2024 - 19:06 | 70,823 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.9 | | | 0 | 7.9 | | 142,033 | 297.4 | |
931 | Mon, 16/12/2024 - 19:29 | 70,823 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 21.5 | | | 0 | 21.5 | | 142,123 | 129.4 | |
932 | Tue, 17/12/2024 - 20:48 | 70,823 | 107.3 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 75.3 | | | 83.1 | 99.5 | 142,157 | 142,156 | 236.7 | |
933 | Wed, 18/12/2024 - 20:22 | 70,823 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 266.4 | | | 88.6 | 177.8 | 142,196 | 142,197 | 236.7 | |
934 | Thu, 19/12/2024 - 20:15 | 70,823 | 211.7 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 10 | 5 | 2 | 0 | 0 | 0 | 264.8 | | | 198.6 | 277.9 | 142,247 | 142,246 | 448.4 | |
935 | Fri, 20/12/2024 - 20:36 | 70,823 | 58.2 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 239.8 | | | 109.8 | 188.2 | 142,308 | 142,307 | 506.6 | 9.5 |
936 | Sat, 21/12/2024 - 19:50 | 70,823 | 204.8 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 237.8 | | | 270.4 | 172.2 | 142,345 | 142,344 | 711.4 | |
937 | Sun, 22/12/2024 - 21:37 | 70,823 | 202.2 | 328.98 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 8 | 12 | 3 | 0 | 1 | 0 | 0 | 311.6 | | | 186.7 | 327.1 | 142,405 | 142,404 | 913.6 | |
938 | Mon, 23/12/2024 - 21:12 | 70,823 | 57.3 | 172.98 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 298.2 | | | 203.9 | 151.6 | 142,500 | 142,499 | 970.9 | |
939 | Wed, 25/12/2024 - 08:14 | 70,823 | 447 | 573.08 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 7 | 6 | 2 | 2 | 0 | 0 | 89.2 | | | 299.1 | 237.1 | 143,613 | 143,612 | 1,417.9 | 153.4 |
940 | Wed, 25/12/2024 - 21:19 | 70,823 | 141.4 | 324.58 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 12 | 6 | 2 | 1 | 1 | 0 | 0 | 333 | | | 238 | 236.4 | 143,643 | 143,642 | 1,559.3 | |
941 | Thu, 26/12/2024 - 21:04 | 70,823 | 104.2 | 220.08 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 309.9 | | | 191.7 | 222.4 | 143,679 | 143,680 | 1,663.5 | |
942 | Fri, 27/12/2024 - 21:19 | 70,823 | 211.9 | 336.8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 325.5 | | | 269.3 | 268.1 | 143,735 | 143,734 | 1,875.4 | |
943 | Sat, 28/12/2024 - 21:04 | 70,823 | 517.6 | 677.08 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 6 | 5 | 2 | 3 | 4 | 0 | 0 | 1,079.8 | | | 974.5 | 622.9 | 143,807 | 143,806 | 2,393 | 7.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pages
/**/